Mathematics For Teaching
Postgraduate Course
University
Evening Classes
B-learning
Language of Teaching
Portuguese
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Exact and Natural Sciences
Course Structure
Academic Year
-
Tronco comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ELEMENTARY GEOMETRY | 3 | 19681001 |
| INTRODUCTION TO GRAPH THEORY | 3 | 19681004 |
| INTRODUCTION TO PHYTON FOR MATHEMATICS TEACHERS | 3 | 19681002 |
| MATHEMATICAL CHALLENGES | 3 | 19681000 |
| MATHEMATICAL MODELS FOR FINANCE AND CITIZENSHIP | 3 | 19681003 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| INTEGRAL CALCULUS IN HIGH SCHOOL | 3 | 19681005 |
| MATHEMATICAL MODELS IN THE THEORY OF VOTING, APPORTIONMENT AND FAIR DIVISION | 3 | 19681008 |
| MATHEMATICS USING PYTHON PROGRAMMING | 3 | 19681011 |
| MATRICES FOR SECONDARY SCHOOL MATHEMATICS | 3 | 19681006 |
| PROBABILITY AND STATISTICS | 3 | 19681010 |
Academic Year
-
Tronco comum
2024/25
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ELEMENTARY GEOMETRY | 3 | 19681001 |
| INTRODUCTION TO GRAPH THEORY | 3 | 19681004 |
| INTRODUCTION TO PHYTON FOR MATHEMATICS TEACHERS | 3 | 19681002 |
| MATHEMATICAL CHALLENGES | 3 | 19681000 |
| MATHEMATICAL MODELS FOR FINANCE AND CITIZENSHIP | 3 | 19681003 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DATA ANALYSIS | 3 | 19681009 |
| INTEGRAL CALCULUS IN HIGH SCHOOL | 3 | 19681005 |
| MATHEMATICAL MODELS IN THE THEORY OF VOTING, APPORTIONMENT AND FAIR DIVISION | 3 | 19681008 |
| MATRICES FOR SECONDARY SCHOOL MATHEMATICS | 3 | 19681006 |
| PYTHON FOR THE TEACHING OF MATHEMATICS AT THE SECONDARY LEVEL | 3 | 19681007 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Phone: + 351 289 800 995
Master's Office Email: fctmestrados@ualg.pt
Director