Mathematics
Doctorate
University
Daytime
Presencial
Language of Teaching
Portuguese and English
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Engineering and Technologies
Course Structure
Academic Year
-
Tronco comum
2024/25
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DIFFERENTIAL EQUATIONS | 7.5 | 15581009 |
| INTRODUCTION TO REPRESENTATION THEORY | 7.5 | 15581008 |
| TOPICS IN PROBABILITY AND STOCHASTIC PROCESSES | 7.5 | 15581010 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| GEOMETRY OF TRIANGLE | 7.5 | 15581017 |
| RIEMANNIAN DIFFERENTIAL GEOMETRY | 7.5 | 15581016 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMPLEX ANALYSIS | 7.5 | 15581011 |
| COMPUTABILITY THEORY AND COMPUTATIONAL COMPLEXITY | 7.5 | 15581012 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| CATEGORY THEORY | 7.5 | 15581022 |
| COMPUTATIONAL MODELS ON CONTINUOUS STRUCTURES | 7.5 | 15581019 |
| INTRODUCTION TO CONTOUR AND FACTORIZATION PROBLEMS | 7.5 | 15581020 |
| LIE ALGEBRAS | 7.5 | 15581018 |
| STOCHASTIC PROCESSES | 7.5 | 15581021 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| CATEGORY THEORY | 7.5 | 15581022 |
| COMPUTATIONAL MODELS ON CONTINUOUS STRUCTURES | 7.5 | 15581019 |
| INTRODUCTION TO CONTOUR AND FACTORIZATION PROBLEMS | 7.5 | 15581020 |
| LIE ALGEBRAS | 7.5 | 15581018 |
| STOCHASTIC PROCESSES | 7.5 | 15581021 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| THESIS 2º YEAR | 60 | 15581013 |
Year 3
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| THESIS 3º YEAR | 60 | 15581014 |
Year 4
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| THESIS 4º YEAR | 60 | 15581015 |
Academic Year
-
Tronco comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DIFFERENTIAL EQUATIONS | 7.5 | 15581009 |
| INTRODUCTION TO REPRESENTATION THEORY | 7.5 | 15581008 |
| TOPICS IN PROBABILITY AND STOCHASTIC PROCESSES | 7.5 | 15581010 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMPLEX ANALYSIS | 7.5 | 15581011 |
| COMPUTABILITY THEORY AND COMPUTATIONAL COMPLEXITY | 7.5 | 15581012 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| THESIS 2º YEAR | 60 | 15581013 |
Year 3
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| THESIS 3º YEAR | 60 | 15581014 |
Year 4
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| THESIS 4º YEAR | 60 | 15581015 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Telefone: + 351 289 800 995
Scientific Council Email: ccfct@ualg.pt
Course Director's Email: fctdirdm@ualg.pt