Marine Biology
Undergraduate
University
Daytime
Language of Teaching
Portuguese
Faculty / School
Faculdade de Ciências e Tecnologia
Area of Studies
Exact and Natural Sciences
Course Structure
Academic Year
-
Tronco Comum
2023/24
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
CELL BIOLOGY | 6 | 140064284 |
GENERAL CHEMISTRY | 6 | 140064329 |
INVERTEBRATE BIOLOGY | 6 | 140064285 |
MATHEMATICS | 6 | 14121152 |
TOPICS IN MARINE BIOLOGY | 6 | 14121154 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
GENERAL ECOLOGY | 6 | 14121156 |
MARINE GEOLOGY | 6 | 14121158 |
ORGANIC CHEMISTRY | 6 | 14121159 |
PHYSICS | 6 | 140064302 |
VERTEBRATE BIOLOGY | 6 | 140064311 |
Year 2
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ANIMAL PHYSIOLOGY | 6 | 140064293 |
GENERAL BIOCHEMISTRY | 6 | 140064288 |
MARINE MICROBIOLOGY | 6 | 14121163 |
PHYSICAL OCEANOGRAPHY | 6 | 140064291 |
STATISTICS | 6 | 140064289 |
Year 2
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
CHEMICAL OCEANOGRAPHY | 6 | 140064314 |
MARINE BIOLOGICAL RESOURCES | 6 | 14121169 |
MARINE BOTANY | 6 | 14121165 |
MOLECULAR GENETICS | 6 | 140064303 |
POPULATION DYNAMICS | 6 | 140064312 |
Year 3
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
BENTHIC AND NEKTONIC PROCESSES | 6 | 14121172 |
EVOLUTION | 6 | 140064290 |
PLANKTON: ORGANISMS AND PROCESSES | 6 | 14121171 |
Curricular Unit | ECTS | ID |
---|---|---|
BIOMOLECULAR DYNAMICS | 6 | 14121304 |
CLIMATE AND OCEAN | 6 | 18271014 |
EARTH SURFACE PROCESSES | 6 | 14131089 |
ENVIRONMENTAL MANAGEMENT AND IMPACT ASSESSMENT | 6 | 18271026 |
EVOLUTION OF HUMAN COASTAL | 3 | 18271012 |
GEOGRAPHIC INFORMATION SYSTEMS | 6 | 18271010 |
IMPACT OF CLIMATE CHANGES ON MARINE AND COASTAL SYSTEMS | 6 | 18271027 |
INTRODUCTION TO OPTICAL METHODS IN BIOLOGICAL | 6 | 14121302 |
MARITIME AND COASTAL TOURISM | 6 | 18271028 |
OCEAN BOTTOM MAPPING | 3 | 18271013 |
OCEAN DATA PROCESSING | 6 | 18271015 |
OCEAN ENERGY | 6 | 18271011 |
PROJECT | 12 | 140064277 |
REMOTE SENSING | 3 | 18271024 |
SUSTAINABLE EXPLOITATION OF NON LIVING MARINE RESSOURCES | 3 | 18271025 |
WATER RESOURCES IN COASTAL ZONES | 6 | 18271016 |
Year 3
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
FISHERIES AND AQUACULTURE | 6 | 14121174 |
MARINE ECOSYSTEMS | 6 | 140064313 |
MARINE POLLUTION AND ECOTOXICOLOGY | 6 | 140064319 |
Curricular Unit | ECTS | ID |
---|---|---|
AGRICULTURAL HIDROLOGY | 6 | 14591215 |
BIOGEOCHEMISTRY IN OCEAN-CONTINENT INTERFACE | 6 | 18271020 |
BLUE ECONOMY | 6 | 18271018 |
DYNAMIC COAST | 6 | 18271017 |
ETHOLOGY | 3 | 14131177 |
HABITAT MANAGEMENT | 3 | 14131100 |
HUMAN IMPACT IN THE OCEAN | 6 | 18271021 |
IMMUNOLOGY | 6 | 140064304 |
INTRODUCTION TO COASTAL AND MARINE ORNITHOLOGY | 3 | 140064458 |
LAND USE PLANNING AND INTEGRATED COASTAL ZONE PLANNING | 6 | 18271031 |
LAW OF THE SEA AND COASTAL ZONES | 3 | 18271051 |
OCEAN OBSERVING TECHNOLOGIES | 3 | 18271050 |
PLANT ECOLOGY | 6 | 14131098 |
PROJECT | 12 | 140064277 |
SEA TRANSPORT AND PORT INFRASTRUCTURE | 3 | 18271022 |
SOCIOECONOMIC FACTORS OF COASTAL AREAS | 6 | 18271030 |
WIND ENERGY | 6 | 140064451 |
Academic Year
-
Tronco Comum
2022/23
Year 1
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
CELL BIOLOGY | 6 | 140064284 |
GENERAL CHEMISTRY | 6 | 140064329 |
INVERTEBRATE BIOLOGY | 6 | 140064285 |
MATHEMATICS | 6 | 14121152 |
TOPICS IN MARINE BIOLOGY | 6 | 14121154 |
Year 1
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
GENERAL ECOLOGY | 6 | 14121156 |
MARINE GEOLOGY | 6 | 14121158 |
ORGANIC CHEMISTRY | 6 | 14121159 |
PHYSICS | 6 | 140064302 |
VERTEBRATE BIOLOGY | 6 | 140064311 |
Year 2
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
ANIMAL PHYSIOLOGY | 6 | 140064293 |
GENERAL BIOCHEMISTRY | 6 | 140064288 |
MARINE MICROBIOLOGY | 6 | 14121163 |
PHYSICAL OCEANOGRAPHY | 6 | 140064291 |
STATISTICS | 6 | 140064289 |
Year 2
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
CHEMICAL OCEANOGRAPHY | 6 | 140064314 |
MARINE BIOLOGICAL RESOURCES | 6 | 14121169 |
MARINE BOTANY | 6 | 14121165 |
MOLECULAR GENETICS | 6 | 140064303 |
POPULATION DYNAMICS | 6 | 140064312 |
Year 3
- 1st Semester
Curricular Unit | ECTS | ID |
---|---|---|
BENTHIC AND NEKTONIC PROCESSES | 6 | 14121172 |
EVOLUTION | 6 | 140064290 |
PLANKTON: ORGANISMS AND PROCESSES | 6 | 14121171 |
Curricular Unit | ECTS | ID |
---|---|---|
INTRODUCTION TO OPTICAL METHODS IN BIOLOGICAL | 6 | 14121302 |
OPÇÃO A ESCOLHER NA ESCOLA/FACULDADE | 6 | 140064315 |
Year 3
- 2nd Semester
Curricular Unit | ECTS | ID |
---|---|---|
FISHERIES AND AQUACULTURE | 6 | 14121174 |
MARINE ECOSYSTEMS | 6 | 140064313 |
MARINE POLLUTION AND ECOTOXICOLOGY | 6 | 140064319 |
Curricular Unit | ECTS | ID |
---|---|---|
BIOMOLECULAR DYNAMICS | 6 | 14121304 |
WIND ENERGY | 6 | 140064451 |
Faculty of Sciences and Technology
Campus de Gambelas, 8005-139 Faro
Student Support Office
Phone: +351 289 800 995
Course Director's Email: fctdirlbm@ualg.pt